Skip to main content

CTE Analytics

In this section
Total Seat Enrollment by High School in Tech Centers
Enrollment Category
% of enrollment in this category
Total Student Count
[Unknown]
Camden
Edison
FAIR
Harrison
Henry
Heritage
MACC
MERC
MPS Online
North
PYC
Roosevelt
South
Southwest
VOA
Washburn
Wellstone
Total 100% 412 0 25 14 25 1 6 30 0 0 2 64 1 125 24 34 0 56 5
by Gender 412
Female 38.59% 159 0 13 4 13 0 4 12 0 0 1 38 0 39 10 7 0 16 2
Male 60.68% 250 0 12 10 11 1 2 18 0 0 1 26 1 85 14 27 0 39 3
X/O 0.73% 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
by Grade Level 412
10th 12.62% 52 0 0 1 6 0 0 0 0 0 0 3 0 22 2 2 0 16 0
11th 41.50% 171 0 3 5 7 0 1 22 0 0 1 28 0 58 11 13 0 20 2
12th 45.87% 189 0 22 8 12 1 5 8 0 0 1 33 1 45 11 19 0 20 3
by English Proficiency 412
LEP 16.99% 70 0 8 3 1 0 2 15 0 0 0 4 0 16 11 2 0 3 5
Exited LEP 10.68% 44 0 3 1 5 0 0 3 0 0 0 2 0 19 3 2 0 6 0
English Proficient or not reported 72.33% 298 0 14 10 19 1 4 12 0 0 2 58 1 90 10 30 0 47 0
by Special Education Services 412
Receive 504 Services 9.22% 38 0 1 1 8 0 2 0 0 0 0 3 0 7 3 6 0 7 0
Receive Special Education Services 12.62% 52 0 2 3 1 1 1 2 0 0 1 6 1 18 3 7 0 6 0
Receive both Special Education and 504 or LEP Services 16.99% 70 0 8 3 1 0 2 15 0 0 0 4 0 16 11 2 0 3 5
Do not Receive Special Education or 504 Services 78.16% 322 0 22 10 16 0 3 28 0 0 1 55 0 100 18 21 0 43 5
by Online vs. In Person 412
Online 36.41% 150 0 8 0 10 0 2 0 0 0 2 5 0 64 1 9 0 49 0
In Person @ ETC 2.43% 10 0 0 7 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
In Person @ NTC 39.32% 162 0 12 4 8 0 3 30 0 0 0 53 0 24 11 13 0 2 2
In Person @ RTC 21.84% 90 0 5 3 6 1 1 0 0 0 0 5 1 37 11 12 0 5 3
by Race 412
Multiracial 3.64% 15 0 3 0 2 0 1 0 0 0 0 1 0 5 1 1 0 1 0
White 52.18% 215 0 1 7 13 1 3 0 0 0 0 8 0 94 11 29 0 45 3
Pacific Islander 0.24% 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black 36.17% 149 0 11 4 11 0 2 30 0 0 2 49 1 24 5 2 0 7 1
Asian 7.52% 31 0 12 1 1 0 2 0 0 0 0 3 0 6 0 3 0 2 1
American Indian 6.55% 27 0 3 1 2 0 0 0 0 0 0 5 0 4 7 1 0 2 2
Hispanic 20.15% 83 0 1 3 6 0 1 2 0 0 0 7 0 34 11 5 0 11 2
by Home Language 412
Amharic 0.24% 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dari 0.49% 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
English 70.39% 290 0 13 10 20 1 3 11 0 0 2 56 1 89 10 29 0 45 0
Hmong 3.16% 13 0 10 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
Mandingo 0.24% 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pashto 0.73% 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1
Quechua 0.24% 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Quichua 0.24% 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Somali 8.01% 33 0 2 1 0 0 0 19 0 0 0 0 0 6 3 0 0 2 0
Spanish 15.29% 63 0 0 2 5 0 1 0 0 0 0 5 0 27 10 4 0 8 1
Urdu 0.49% 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Vietnamese 0.49% 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
MPS Logo

Davis Center
1250 W. Broadway Ave
Minneapolis, MN 55411

612-668-0000

answers@mpls.k12.mn.us

GET SOCIAL